Operations
Editorial console
Corpus health, source coverage, and the evidence mix. Ingestion-run history appears here once the live pipeline is switched on.
Evidence mix
Insufficient Information · 32Expert Guidance · 5Strong Evidence · 5Promising · 5Preliminary · 4Important Confirmatory Evidence · 3Regulatory Update · 2Conflicting Evidence · 2Potentially Practice-Changing · 1Preprint: Not Peer Reviewed · 1Hypothesis-Generating · 1
Source ingestion
| Source | Type | Status |
|---|
| Alzheimers Association | medical_society | Active |
| CAMH | academic_center | Active |
| CDC | guideline | Active |
| Clinical Infectious Diseases | peer_reviewed | Active |
| ClinicalTrials.gov | trial_registry | Active |
| EuropePMC | aggregator | Active |
| EuropePMC | aggregator | Active |
| EuropePMC | aggregator | Active |
| EuropePMC | aggregator | Active |
| EuropePMC | aggregator | Active |
| EuropePMC | aggregator | Active |
| FDA | regulatory | Active |
| Innovative Genomics Institute | research_institute | Active |
| JAMA | peer_reviewed | Active |
| Journal of Clinical Microbiology | peer_reviewed | Active |
| Journal of Hospital Infection | peer_reviewed | Active |
| medRxiv | preprint | Active |
| New England Journal of Medicine | peer_reviewed | Active |
| Oncology News Central | news | Active |
| Pfizer | industry | Active |
| Psychiatric Times | news | Active |
| ScienceDaily | news | Active |
| The Lancet | peer_reviewed | Active |
| The Lancet Infectious Diseases | peer_reviewed | Active |
| WHO | government_report | Active |
Read-only view. Every operational action is audit-logged once write tooling is enabled.